D4NL
Reteszeléses ajtókapcsoló műanyag tokozásban
A D4NL sorozatú reteszeléses biztonsági ajtókapcsolók négy vagy öt beépített érintkezővel kaphatók. Bezárt állapotban a kulcstartó erő akár 1300 N is lehet. A mechanikus zárású/elektromos kioldású típusok, illetve ennek fordítottjai alkotják a teljes kínálatot, amelyekhez különféle tömszelencetípusok tartoznak, például M20.
- Biztonsági ajtókapcsoló elektromágneses záró- vagy nyitószerkezettel
- Négy vagy öt beépített érintkezőt tartalmazó típusok
- Nagy kulcstartó erő: 1300 N
- Normál és kis terheléssel is használhatók
- A kulcsok kompatíbilisek a D4GL és a D4NS típusokkal
Specifikáció és rendelési információ
Termékek | Door switch type | Guard-lock | Material housing | Material head | Ambient temperature (operating) | Connection method | Cable length | Direction of operation | Holding force | Door contacts NC | Door contacts NO | Lock monitor contacts NC | Lock monitor contacts NO | Lock/Release key type | Lock/Release key position | Lock/Release key material | Solenoid voltage | LED indicator | Degree of protection (IP) | Conduit size | Switch without actuator | Lock/Release logic | Leírás | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 1 | 1 | 1 | 1 | Standard key | Bottom | Resin | 24 V | Yes | IP67 | PG13.5 | Yes | Power to unlock (Mechanical lock) | Guard lock safety-door switch, D4NL, PG13.5, 1NC/1NO + 1NC/1NO (slow-action), head: plastic, mechanical lock/24-VDC solenoid release, 10 to 115 VAC/VDC LED indicator |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Terminal block | 0 m | Adjustable | 1300 N | 1 | 1 | 1 | 1 | Standard key | Bottom | Metal | 110 V | Yes | IP67 | PG13.5 | Yes | Power to unlock (Mechanical lock) | Safety door-lock switch, PG13.5 entry, 1NC/1NO + 1NC/1NO, mechanical lock, 110 VAC |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 1 | 1 | 1 | 1 | Standard key | Bottom | Resin | 24 V | Yes | IP67 | PG13.5 | Yes | Power to lock (Solenoid lock) | Guard lock safety-door switch, solenoid lock, 24 VDC, 1NC/1NO + 1NC/1NO, 10 A, PG 13.5 entry |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 1 | 1 | 2 | 0 | Standard key | Bottom | Resin | 24 V | Yes | IP67 | PG13.5 | Yes | Power to unlock (Mechanical lock) | Guard lock safety-door switch, mechanical lock, 24 VDC, 1NC/1NO + 2NC, 10 A, PG 13.5 entry |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | 0 m | Adjustable | 1300 N | 2 | 0 | 1 | 1 | Standard key | Bottom | Resin | 24 V | Yes | IP67 | PG13.5 | Yes | Power to unlock (Mechanical lock) | Guard lock safety-door switch, D4NL, PG13.5, 2NC + 1NC/1NO (slow-action), head: plastic, mechanical lock/24-VDC solenoid release, 10 to 115 VAC/VDC LED indicator |
|
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 2 | 0 | 1 | 1 | Standard key | Bottom | Resin | 24 V | Yes | IP67 | PG13.5 | Yes | Power to lock (Solenoid lock) | Guard lock safety-door switch, solenoid lock, 24 VDC, 2NC + 1NC/1NO, 10 A, PG 13.5 entry |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 2 | 0 | 2 | 0 | Standard key | Bottom | Resin | 24 V | Yes | IP67 | PG13.5 | Yes | Power to unlock (Mechanical lock) | Guard lock safety-door switch, mechanical lock, 24 VDC, 2NC + 2NC, 10 A, PG 13.5 entry |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 2 | 0 | 2 | 0 | Special key | Bottom | Resin | 24 V | Yes | IP67 | PG13.5 | Yes | Power to unlock (Mechanical lock) | Guard lock safety-door switch, PG13.5 entry, 2NC + 2NC, mechanical lock, 24 VDC, |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 2 | 0 | 2 | 0 | Standard key | Front | Resin | 24 V | Yes | IP67 | PG13.5 | Yes | Power to unlock (Mechanical lock) | Guard lock safety-door switch, mechanical lock, 24 VDC, 2NC + 2NC, PG13.5 entry, Front key release |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 2 | 1 | 1 | 1 | Standard key | Bottom | Resin | 24 V | Yes | IP67 | PG13.5 | Yes | Power to unlock (Mechanical lock) | Guard lock safety-door switch, D4NL, PG13.5, 2NC/1NO + 1NC/1NO (slow-action), head: plastic, mechanical lock/24-VDC solenoid release, 10 to 115 VAC/VDC LED indicator |
|
|
Key-operated | Yes | Plastic | Metal | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 3 | 0 | 2 | 0 | Standard key | Bottom | Resin | 24 V | Yes | IP67 | PG13.5 | Yes | Power to lock (Solenoid lock) | Safety door-lock switch, PG13.5 entry, 3NC + 2NC, metal head, solenoid lock, 24 VDC, |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 3 | 0 | 2 | 0 | Standard key | Bottom | Resin | 24 V | Yes | IP67 | PG13.5 | Yes | Power to lock (Solenoid lock) | Guard lock safety-door switch, PG13.5 entry, 3NC + 2NC, solenoid lock, 24 VDC |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 1 | 1 | 1 | 1 | Special key | Bottom | Resin | 24 V | Yes | IP67 | G1/2 | Yes | Power to unlock (Mechanical lock) | Guard lock safety-door switch, mechanical lock, 24 VDC, 1NC/1NO + 1NC/1NO, G1/2 entry |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 1 | 1 | 2 | 0 | Standard key | Bottom | Resin | 24 V | Yes | IP67 | G1/2 | Yes | Power to unlock (Mechanical lock) | Guard lock safety-door switch, mechanical lock, 24 VDC, 1NC/1NO + 2NC, G1/2 entry |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 2 | 0 | 1 | 1 | Standard key | Bottom | Resin | 24 V | Yes | IP67 | G1/2 | Yes | Power to unlock (Mechanical lock) | Guard lock safety-door switch, G1/2 entry, 2NC + 1NC/1NO, mechanical lock, 24 VDC, |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 2 | 0 | 1 | 1 | Standard key | Bottom | Resin | 24 V | Yes | IP67 | G1/2 | Yes | Power to lock (Solenoid lock) | Guard lock safety-door switch, solenoid lock, 24 VDC, 2NC + 1NC/1NO, 10 A G1/2 entry |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 2 | 0 | 2 | 0 | Standard key | Bottom | Resin | 24 V | Yes | IP67 | G1/2 | Yes | Power to unlock (Mechanical lock) | Guard lock safety-door switch, mechanical lock, 24 VDC, 2NC + 2NC, 10 A, G1/2 entry |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 2 | 0 | 2 | 0 | Special key | Bottom | Resin | 24 V | Yes | IP67 | G1/2 | Yes | Power to unlock (Mechanical lock) | Guard lock safety-door switch, mechanical lock, 24 VDC, 2NC + 2NC, G1/2 entry |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 2 | 0 | 2 | 0 | Standard key | Bottom | Resin | 24 V | Yes | IP67 | G1/2 | Yes | Power to unlock (Mechanical lock) | Guard lock safety-door switch, mechanical lock, 24 VDC, 2NC + 2NC, G1/2 entry |
|
|
Key-operated | Yes | Plastic | Plastic | -10-55 °C | Screw terminal | 0 m | Adjustable | 1300 N | 2 | 1 | 2 | 0 | Standard key | Bottom | Resin | 24 V | Yes | IP67 | G1/2 | Yes | Power to unlock (Mechanical lock) | Guard lock safety-door switch, G1/2 entry, 3NC + 2NC, mechanical lock, 24 VDC |
|
Miben segíthetünk?
Ha kérdése van, vagy árajánlatot szeretne kérni, vegye fel velünk a kapcsolatot, vagy küldjön kérelmet.
Vegyék fel velem a kapcsolatot D4NL
Köszönjük megkeresését. Hamarosan kapcsolatba lépünk Önnel.
Műszaki hiba lépett fel. Az űrlap adatai nem kerültek feldolgozásra. Elnézést kérünk ezért, kérjük próbálja meg később ismét. Részletek:[details]
DownloadIdézet a következőre: D4NL
Az alábbi űrlap kitöltésével kérhet ajánlatot kiválasztott termékeinkről. A *-gal jelölt mezőket kérjük kitölteni. Adatait bizalmasan kezeljük.
Köszönjük érdeklődését. Hamarosan továbbítjuk Önnek a kért információt.
Műszaki hiba lépett fel. Az űrlap adatai nem kerültek feldolgozásra. Elnézést kérünk ezért, kérjük próbálja meg később ismét. Részletek:[details]
Download