NYP2C-213C6-12WC1000
Industrial Panel PC with Intel® Celeron® 3965U, 4 GB DDR4 RAM (non-ECC), 320 GB HDD, WIN 10 IoT Ent. (64-bit), PCIe slot, NYML port, 12.1" display with capacitive touchscreen
Műszaki jellemzők
Screen diagonal | 12.1 in |
Max. number of motion axes | 0 |
Processor family | Intel® Celeron® |
Processor specification | 3965U (2.2 GHz) |
Cooling method | Passive cooling (fanless) |
Memory | 4 GB RAM (non ECC) |
Storage | 320 GB HDD |
Operating system | Windows 10 IoT Enterprise 2016 LTSB - 64 bit |
Expansion slot | 1 x PCIe slot (X2 lanes) |
Modular port | NYML |
Communication port(s) | EtherNet/IP, Ethernet TCP/IP, USB |
Video output | DVI-I |
Material housing | Aluminium, black |
Display ratio | 16:10 |
Number of pixels, horizontal | 1280 |
Number of pixels, vertical | 800 |
Type of display | TFT |
Touchscreen technology | Projected capacitive |
Mounting method | Build-in |
Degree of protection (IP), front side | IP65 |
Operating temperature | 0-55 °C |
Supply voltage DC | 20.4-28.8 V |
Height of the front | 234 mm |
Width of the front | 332 mm |
Height of panel cutout | 216 mm |
Width of panel cutout | 314 mm |
Built-in depth | 97 mm |
Product Weight (unpacked) | 5600 g |
Kiegészítők
FH-VUAB 2M | Vision system accessory FH USB cable touch panel 2 m |
|
|
FH-VUAB 5M | Vision system accessory FH USB cable touch panel 5 m |
|
|
NY000-AH00 | 320 GB HDD |
|
|
NYM12W-C1060 | Industrial Monitor, 12.1" display with capacitive touchscreen, Build-in mounting, NYML port |
|
|
NYM15W-C1060 | Industrial Monitor, 15.4" display with capacitive touchscreen, Build-in mounting, NYML port |
|
|
NYM19W-C1060 | Industrial Monitor, 18.5" display with capacitive touchscreen, Build-in mounting, NYML port |
|
|
S8BA-24D24D240LF | UPS, DIN rail type, DC-DC, 10A, 240W |
|
|
S8BW-C02 | UPS Connection cable (CONTACT) |
|