G3NA
Széles típusválaszték 5-90 A kimeneti áramerősséggel
Az összes típus ugyanolyan kompakt méretű, így a felszerelési távolságok is egységesek. A beépített varisztor hatékonyan elnyeli a külső feszültséglökéseket. A működésjelző lehetővé teszi a működés figyelését.
- 5-90 A kimeneti áram
- 24-480 V AC / 5-200 V DC kimeneti feszültség
- Beépített varisztor
- Működésjelző (piros LED)
- Nagyobb biztonságot nyújtó védőburkolat
Specifikáció és rendelési információ
Termékek | Application | Number of phases | Mounting method | Terminal | Complete with socket | LED indicator | Rated operational voltage, AC | Operating voltage range, AC | Rated operational voltage, DC | Operating voltage range, DC | Rated operation current Ie at AC-1 | Product Height (unpacked) | Product Width (unpacked) | Product Depth (unpacked) | Supply voltage DC | Supply voltage AC | Must operate voltage max. | Must release voltage min. | Maximum operating temperature | Minimum operating temperature | Isolation | Switching at zero-crossing | Leírás | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
ON/OFF control | 1 | DIN rail/screw | Screw | No | No | 24-240 V | 19-264 V | 3 A | 58 mm | 43 mm | 27 mm | 5-24 V | 4 V | 1 V | 80 °C | -30 °C | Phototriac | Yes | Solid state relay, surface mounting,zero crossing, 1-pole, 5 A, 24 to 240 VAC |
|
|||
|
ON/OFF control | 1 | Screw | Screw | No | No | 24-240 V | 19-264 V | 10 A | 58 mm | 43 mm | 27 mm | 100-240 V | 75 V | 20 V | 80 °C | -30 °C | Photocoupler | Yes | Solid state relay, surface mounting, zero crossing, 1-pole, 10 A, 24 to 240 VAC |
|
|||
|
ON/OFF control | 1 | Screw | Screw | No | No | 24-240 V | 19-264 V | 10 A | 58 mm | 43 mm | 27 mm | 5-24 V | 4 V | 1 V | 80 °C | -30 °C | Phototriac | Yes | Solid state relay, surface mounting, zero crossing, 1-pole, 10 A, 24 to 240 VAC |
|
|||
|
ON/OFF control | 1 | Screw | Screw | No | No | 24-240 V | 19-264 V | 20 A | 58 mm | 43 mm | 27 mm | 100-240 V | 75 V | 20 V | 80 °C | -30 °C | Photocoupler | Yes | Solid state relay, surface mounting, zero crossing, 1-pole, 20 A, 24 to 240 VAC |
|
|||
|
ON/OFF control | 1 | Screw | Screw | No | No | 24-240 V | 19-264 V | 20 A | 58 mm | 43 mm | 27 mm | 5-24 V | 4 V | 1 V | 80 °C | -30 °C | Phototriac | Yes | Solid state relay, surface mounting, zero crossing, 1-pole, 20 A, 24 to 240 VAC |
|
|||
|
ON/OFF control | 1 | Screw | Screw | No | No | 24-240 V | 19-264 V | 4 A | 100-240 V | 75 V | 20 V | 80 °C | -30 °C | Phototriac | Solid state relay, surface mounting, zero crossing, 1-pole, 25 A, 24 to 240 VAC |
|
|||||||
|
ON/OFF control | 1 | DIN rail/screw | Screw | No | No | 24-240 V | 19-264 V | 4 A | 58.0 mm | 43.0 mm | 30.0 mm | 5-24 V | 4 V | 1 V | 80 °C | -30 °C | Phototriac | Yes | Solid state relay, surface mounting, zero crossing, 1-pole, 25 A, 24 to 240 VAC |
|
|||
|
ON/OFF control | 1 | Screw | Screw | No | No | 24-240 V | 19-264 V | 40 A | 58 mm | 43 mm | 27 mm | 100-240 V | 75 V | 20 V | 80 °C | -30 °C | Photocoupler | Yes | Solid state relay, surface mounting, zero crossing, 1-pole, 40 A, 24 to 240 VAC |
|
|||
|
ON/OFF control | 1 | Screw | Screw | No | No | 24-240 V | 19-264 V | 40 A | 58 mm | 43 mm | 27 mm | 5-24 V | 4 V | 1 V | 80 °C | -30 °C | Phototriac | Yes | Solid state relay, surface mounting, zero crossing, 1-pole, 40 A, 24 to 240 VAC |
|
|||
|
ON/OFF control | 1 | Screw | Screw | No | No | 24-240 V | 19-264 V | 50 A | 58 mm | 43 mm | 27 mm | 100-240 V | 75 V | 20 V | 80 °C | -30 °C | Photocoupler | Yes | Solid state relay, surface mounting, zero crossing, 1-pole, 50 A, 24 to 240 VAC |
|
|||
|
ON/OFF control | 1 | DIN rail/screw | Screw | No | No | 24-240 V | 19-264 V | 6 A | 58 mm | 43 mm | 27 mm | 5-24 V | 4 V | 1 V | 80 °C | -30 °C | Phototriac | Solid state relay, surface mounting, zero crossing, 1-pole, 50 A, 5 to 24 VDC |
|
||||
|
ON/OFF control | 1 | DIN rail/screw | Screw | No | No | 24-240 V | 19-264 V | 7 A | 58 mm | 43 mm | 30 mm | 100-240 V | 75 V | 20 V | 80 °C | -30 °C | Photocoupler | Yes | Solid state relay, surface mounting, zero crossing, 1-pole, 75 A, 24 to 240 VAC |
|
|||
|
ON/OFF control | 1 | DIN rail/screw | Screw | No | No | 24-240 V | 19-264 V | 7 A | 58 mm | 43 mm | 30 mm | 5-24 V | 4 V | 1 V | 80 °C | -30 °C | Phototriac | Solid state relay, surface mounting, zero crossing, 1-pole, 75 A, 24 to 240 VAC |
|
||||
|
ON/OFF control | 1 | DIN rail/screw | Screw | No | No | 24-240 V | 19-264 V | 7 A | 58 mm | 43 mm | 30 mm | 5-24 V | 4 V | 1 V | 80 °C | -30 °C | Phototriac | Yes | Solid state relay, surface mounting, zero crossing, 1-pole, 90 A, 24 to 240 VAC |
|
|||
|
ON/OFF control | 1 | DIN rail/screw | Screw | No | No | 200-480 V | 180-528 V | 4 A | 58 mm | 43 mm | 27 mm | 5-24 V | 4 V | 1 V | 80 °C | -30 °C | Phototriac | Solid state relay, surface mounting, zero crossing, 1-pole, 10 A, 200 to 480 VAC |
|
||||
|
ON/OFF control | 1 | DIN rail/screw | Screw | No | No | 200-480 V | 180-528 V | 4 A | 58 mm | 43 mm | 27 mm | 100-240 V | 75 V | 20 V | 80 °C | -30 °C | Photocoupler | Yes | Solid state relay, surface mounting, zero crossing, 1-pole, 25 A, 200 to 480 VAC |
|
|||
|
ON/OFF control | 1 | Screw | Screw | No | No | 200-480 V | 180-528 V | 25 A | 58 mm | 43 mm | 27 mm | 5-24 V | 4 V | 1 V | 80 °C | -30 °C | Photocoupler | Yes | Solid state relay, surface mounting, zero crossing, 1-pole, 25 A, 200 to 480 VAC |
|
|||
|
ON/OFF control | 1 | DIN rail/screw | Screw | No | No | 200-480 V | 180-528 V | 6 A | 58 mm | 43 mm | 30 mm | 100-240 V | 75 V | 20 V | 80 °C | -30 °C | Photocoupler | Yes | Solid state relay, surface mounting, zero crossing, 1-pole, 50 A, 200 to 480 VAC |
|
|||
|
ON/OFF control | 1 | Screw | Screw | No | No | 200-480 V | 180-528 V | 50 A | 58 mm | 43 mm | 30 mm | 5-24 V | 4 V | 1 V | 80 °C | -30 °C | Photocoupler | Yes | Solid state relay, surface mounting, zero crossing, 1-pole, 50 A, 200 to 480 VAC |
|
|||
|
ON/OFF control | 1 | DIN rail/screw | Screw | No | No | 200-480 V | 180-528 V | 7 A | 58 mm | 43 mm | 30 mm | 100-240 V | 75 V | 20 V | 80 °C | -30 °C | Photocoupler | Solid state relay, surface mounting, zero crossing, 1-pole, 75 A, 200 to 480 VAC |
|
Miben segíthetünk?
Ha kérdése van, vagy árajánlatot szeretne kérni, vegye fel velünk a kapcsolatot, vagy küldjön kérelmet.
Vegyék fel velem a kapcsolatot G3NA
Köszönjük megkeresését. Hamarosan kapcsolatba lépünk Önnel.
Műszaki hiba lépett fel. Az űrlap adatai nem kerültek feldolgozásra. Elnézést kérünk ezért, kérjük próbálja meg később ismét. Részletek:[details]
DownloadIdézet a következőre: G3NA
Az alábbi űrlap kitöltésével kérhet ajánlatot kiválasztott termékeinkről. A *-gal jelölt mezőket kérjük kitölteni. Adatait bizalmasan kezeljük.
Köszönjük érdeklődését. Hamarosan továbbítjuk Önnek a kért információt.
Műszaki hiba lépett fel. Az űrlap adatai nem kerültek feldolgozásra. Elnézést kérünk ezért, kérjük próbálja meg később ismét. Részletek:[details]
Download